Product Features
Technical Parameters
| Belt width(mm) | Conveying distance(m) | Capacity(t/h) | Speed(m/s) | ||
| Power (kw) | |||||
| 400 | ≤12 | 21-20 | 20-25 | 2-5 | 1.3-1.6 |
| 1.5 | 2.2-4 | 3.5-7.5 | |||
| 500 | ≤12 | 21-20 | 20-25 | 5-15 | 1.3-1.6 |
| 1.5 | 2.2-4 | 3.5-7.5 | |||
| 650 | ≤12 | 21-20 | 20-25 | 15-30 | 1.3-1.6 |
| 1.5 | 2.2-4 | 3.5-7.5 | |||
| 800 | ≤12 | 21-20 | 20-25 | 30-50 | 1.3-1.6 |
| 1.5 | 2.2-4 | 3.5-7.5 | |||
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.



