Product Features
TECHNICAL PARAMETERS
Model | Main Power(kw) | Capacity(KG/H) | Weight(KG) |
3.8t | 5.5kw | 3800kg | 1600*700*1450 |
4.8t | 5.5kw | 4800kg | 1780*750*1550 |
5.2t | 7.5kw | 5200kg | 1950*730*1660 |
6.5t | 11kw | 6500kg | 2080*1150*1800 |
8.0t | 11kw | 8000kg | 2350*1200*1800 |
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.

