Product Features
TECHNICAL PARAMETERS
| Model | Main Power(kw) | Capacity(KG/H) | dimension(mm) |
| 2CBM | 7.5KW | 30-40 Cattle 300-400sheep | 2800*1200*1200 |
| 3CBM | 7.5KW*2Sets | 40-50 Cattle 400-500sheep | 3000*1500*1700 |
| 4CBM | 7.5KW*2Sets | 60-70 Cattle 600-700sheep | 3400*1700*1800 |
| 5CBM | 11KW*2Sets | 80-100 Cattle 800-1000sheep | 3400*1500*1980 |
| 7CBM | 11KW*2Sets | 130-150 Cattle 1300-1500sheep | 3600*1800*2200 |
| 9CBM | 15KW*2Sets | 200 Cattle 2000sheep | 3820*1900*1950 |
| 12CBM | 22KW*2Sets | 400Cattle4000sheep | 4300*2000*2400 |
| 14CBM | 30KW*2Sets | 500-600Cattle-5000-60000sheep | 4600*2000*2400 |
| 16CBM | 30KW*2Sets | 600-700 Cattle 6000-7000sheep | 5300*2000*2850 |
| 24CBM | 37KW*2Sets | 1000Cattle10000sheep | 7300*2400*2900 |
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.


