Product Features
TECHNICAL PARAMETERS
Model | Main Power(kw) | Capacity(KG/H) | Weight(KG) | dimension(mm) |
ZN400 | 7.5 | 500-750KG/H | 120 | 750*780*860 |
ZN420 | 11 | 800-1000KG/H | 130 | 800*820*860 |
ZN500 | 18.5 | 1000-1500KG/H | 150 | 860*850*1100 |
ZN600 | 22 | 1500-2000KG/H | 235 | 950*970*1100 |
ZN700 | 37 | 2000-3000KG/H | 380 KG | 950*1000*1320 |
Delivery Goods
We follow a standardized process: prepare order verificationequipmentfactory quality inspectionpacking list re-inspectionscientific packaging andtransportation to ensure safe and undamaged deliveryofequipment.

